Wednesday, January 10
| 8:30 – 9:00 | Welcome coffee |
| 9:00 – 9:10 | Welcome remarks by Mauricio Isaacs, Director of MIGA |
| 9:10 – 10:00 | Block 1: Sustainable ammonia synthesis and Power-to-X processes |
| 9:10 – 10:00 | Gonzalo Garcia Silvestro, Universidad de La Laguna (ULL), Spain “New ideas for energy generation and storage” |
| 10:00 – 10:20 | José Mejia, Millennium Institute on Green Ammonia as an Energy Vector – MIGA “Molecular Modeling of adsorption of nitrogen and hydrazine in different surfaces” |
| 10:20 – 10:40 | Kamala Kanta Nanda, Pontificia Universidad Católica del Perú “DEMS as an Operando Technique for Evaluating Electrocatalytic CO2 and NOx Reduction” |
| 10:40 – 11:00 | Coffee break |
| 11:00 – 11:50 | Alexandr Simonov, School of Chemistry, Monash University, Australia “The challenging chemistry of the redox-mediated reduction of dinitrogen to ammonia” |
| 11:50 – 12:10 | Juan Carlos Morales, Universidad Nacional de Ingeniería, Peru “Redes Organometálicas para la reducción fotoelectrocatalítica de CO2” |
| 12:10 – 12:30 | Humberto Vidal, Centro de Estudios de los Recursos Energéticos, Universidad de Magallanes “Desafíos para el desarrollo de la industria del amoníaco renovable en la región de Magallanes” |
| 12:30 – 14:00 | Lunch |
| 14:00 – 14:50 | Block 2: Uses and applications of ammonia, hydrogen and other vectors |
| 14:00 – 14:50 | Francisca Jalil, MIGA Researcher “Optimización de cadenas de suministro de hidrógeno verde en Chile” |
| 14:50 – 15:10 | Claudio Aguilar, Millennium Institute on Green Ammonia as an Energy Vector – MIGA “Desarrollo de nuevos materiales metálicos para electrodos” |
| 15:10 – 15:30 | Juan Armijo, Millennium Institute on Green Ammonia as an Energy Vector – MIGA “Oxidación de amoníaco y urea sobre polímeros conductores con vista a aplicaciones en celdas de combustible” |
| 15:30 – 15:50 | Coffee break |
| 15:50 – 16:50 | Poster session |
| 16:50 – 17:00 | Conclusions and closing remarks |
Thursday, January 11
| 8:30 – 9:00 | Welcome coffee |
| 9:00 – 9:10 | Welcome remarks by Mauricio Isaacs, Director of MIGA |
| 9:10 – 10:00 | Block 3: Materials, corrosion and wear |
| 9:10 – 10:00 | Armelle Ringuedé, École nationale supérieure de chimie de Paris · IRCP “Could molten salts/solid oxide electrolyte-based hybrid cells help in the short-term energy transition?” |
| 10:00 – 10:20 | Alejandro Garcés, Universidad Tecnológica de Pereira, Colombia “Control predictivo basado en el modelo para la integración de tecnologías verdes” |
| 10:20 – 10:40 | Liliana Mogni, Centro Atómico de Bariloche, Argentina “Electrolyzers and High Temperature Fuel Cells: Challenges for Materials Science and Solutions From the Southern Cone” |
| 10:40 – 11:00 | Coffee break |
| 11:00 – 11:50 | Joel Pérez, Universidad Austral de Chile “Ammonia Fuel Cell Integration to a Test-Bench Built to Electrify Vessels Supporting the Development of the Aquaculture Green Corridor in the South of Chile” |
| 11:50 – 12:10 | José Antonio Alonso, Instituto de Ciencias de Materiales de Madrid, Spain “Desarrollo de nuevos materiales de electrodo para pilas de combustible de óxido sólido” |
| 12:10 – 12:30 | Carlos Restrepo, Millennium Institute on Green Ammonia as an Energy Vector – MIGA “Producción competitiva de Hidrógeno Verde Fotovoltaico fuera de la red” |
| 12:30 – 14:00 | Lunch |
| 14:00 – 14:50 | Block 4: Economics of ammonia and other energy vectors |
| 14:00 – 14:50 | David Pozo, MIGA Researcher and Scientific Officer for Safety and Energy Markets, Joint Research Centre, European Commission “Levelised Cost of Green Ammonia in Chile: A System Perspective” |
| 14:50 – 15:10 | Dr. Erwin Plett, Founder & CEO, Low Carbon Chile “Amoníaco Verde como Vector Energético e Insumo Químico Industrial” |
| 15:10 – 15:30 | Tomás Meyer, Senior Consultant in Energy and Sustainability, inodú “Evaluating key early-stage tradeoffs in production of green ammonia” |
| 15:30 – 15:50 | Coffee break |
| 15:50 – 16:50 |
Panel discussion: “Desafíos y oportunidades del amoníaco verde para el desarrollo de economías cero carbono para Latinoamérica” Participants: Erwin Plett, Tomás Meyer, Francisco Wegertseder Moderator: Enzo Sauma, Principal Investigator for ammonia economics, line 5 |
| 16:50 – 17:00 | Conclusions and closing remarks |
